| City | Monthly | Annual | |
| 1 | New York | $1,218 | $14,618 |
| 2 | Boston | $1,130 | $13,559 |
| 3 | San Francisco | $1,088 | $13,060 |
| 4 | Seattle | $995 | $11,936 |
| 5 | Chicago | $979 | $11,744 |
| 6 | Philadelphia | $976 | $11,717 |
| 7 | Honolulu | $939 | $11,268 |
| 8 | Los Angeles | $893 | $ 10,712 |
| 9 | Minneapolis | $890 | $10,678 |
| 10 | San Diego | $864 | $10,369 |
| 11 | Portland | $859 | $10,312 |
| 12 | Washington, D.C. | $861 | $10,333 |
| 13 | Denver | $857 | $10,287 |
| 14 | Baltimore | $843 | $ 10,113 |
| 15 | Cleveland | $828 | $9,936 |
| 16 | Miami | $802 | $9,629 |
| 17 | Dallas | $789 | $9,472 |
| 18 | Atlanta | $790 | $9,480 |
| 19 | Pittsburgh | $779 | $9,347 |
| 20 | Las Vegas | $763 | $9,157 |
Thursday, August 4, 2011
Access to Quality Public Transit Leads to Big Savings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment